MotoGP 2024
The pinnacle of high performance motorbike racing
MotoGP 2024 Standings
Standings
1 | Bagnaia | 370 | |
2 | Martin | 336 | |
3 | Bastianini | 262 | |
4 | Marquez | 261 | |
5 | Binder | 173 | |
6 | Acosta | 145 | |
7 | Di Giannantonio | 138 | |
8 | Marquez | 134 | |
9 | Bezzecchi | 126 | |
10 | Vinales | 123 | |
11 | Morbidelli | 114 | |
12 | Espargaro | 101 | |
13 | Quartararo | 60 | |
14 | Fernandez | 42 | |
- | Miller | 42 | |
16 | Oliveira | 37 | |
17 | Zarco | 15 | |
- | Rins | 15 | |
19 | Fernandez | 6 | |
20 | Nakagami | 0 | |
- | Pedrosa | 0 | |
- | Mir | 0 | |
- | Marini | 0 |
MotoGP 2024 Fixtures & Results
Qatar Grand Prix
10 Mar 2024 17:00 UTC
Lusail International Circuit, Doha, Qatar
1 | Francesco Bagnaia |
2 | Brad Binder |
3 | Jorge Martin |
4 | Marc Marquez |
5 | Enea Bastianini |
6 | Alex Marquez |
7 | Fabio Di Giannantonio |
8 | Aleix Espargaro |
9 | Pedro Acosta |
10 | Maverick Vinales |
11 | Fabio Quartararo |
12 | Johann Zarco |
13 | Joan Mir |
14 | Marco Bezzecchi |
15 | Miguel Oliveira |
16 | Alex Rins |
17 | Augusto Fernandez |
18 | Franco Morbidelli |
19 | Takaaki Nakagami |
20 | Luca Marini |
21 | Jack Miller |
DNF | Raul Fernandez |
Portuguese Grand Prix
24 Mar 2024 14:00 UTC
Autódromo Internacional do Algarve, Portimão, Portugal
1 | Jorge Martin |
2 | Enea Bastianini |
3 | Pedro Acosta |
4 | Brad Binder |
5 | Jack Miller |
6 | Marco Bezzecchi |
7 | Fabio Quartararo |
8 | Aleix Espargaro |
9 | Miguel Oliveira |
10 | Fabio Di Giannantonio |
11 | Augusto Fernandez |
12 | Joan Mir |
13 | Alex Rins |
14 | Takaaki Nakagami |
15 | Johann Zarco |
16 | Marc Marquez |
17 | Luca Marini |
18 | Franco Morbidelli |
DNF | Francesco Bagnaia |
DNF | Maverick Vinales |
DNF | Alex Marquez |
DNF | Raul Fernandez |
Grand Prix of the Americas
14 Apr 2024 19:00 UTC
Circuit of the Americas, Austin, USA
1 | Maverick Vinales |
2 | Pedro Acosta |
3 | Enea Bastianini |
4 | Jorge Martin |
5 | Francesco Bagnaia |
6 | Fabio Di Giannantonio |
7 | Aleix Espargaro |
8 | Marco Bezzecchi |
9 | Brad Binder |
10 | Raul Fernandez |
DNF | Augusto Fernandez |
DNF | Alex Marquez |
DNF | Luca Marini |
DNF | Marc Marquez |
DNF | Jack Miller |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
Spanish Grand Prix
28 Apr 2024 12:00 UTC
Circuito de Jerez - Angel Nieto, Jerez, Spain
1 | Francesco Bagnaia |
2 | Marc Marquez |
3 | Marco Bezzecchi |
4 | Alex Marquez |
5 | Enea Bastianini |
6 | Brad Binder |
7 | Fabio Di Giannantonio |
8 | Miguel Oliveira |
9 | Maverick Vinales |
10 | Pedro Acosta |
DNF | Augusto Fernandez |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Jack Miller |
DNF | Dani Pedrosa |
DNF | Aleix Espargaro |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Jorge Martin |
DNF | Raul Fernandez |
DNF | Luca Marini |
French Grand Prix
12 May 2024 12:00 UTC
Le Mans, Le Mans, France
1 | Jorge Martin |
2 | Marc Marquez |
3 | Francesco Bagnaia |
4 | Enea Bastianini |
5 | Maverick Vinales |
6 | Fabio Di Giannantonio |
7 | Franco Morbidelli |
8 | Brad Binder |
9 | Aleix Espargaro |
10 | Alex Marquez |
DNF | Luca Marini |
DNF | Raul Fernandez |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Dani Pedrosa |
DNF | Jack Miller |
DNF | Takaaki Nakagami |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Marco Bezzecchi |
DNF | Augusto Fernandez |
DNF | Pedro Acosta |
Catalan Grand Prix
26 May 2024 12:00 UTC
Circuit de Catalunya, Catalunya, Spain
1 | Francesco Bagnaia |
2 | Jorge Martin |
3 | Marc Marquez |
4 | Aleix Espargaro |
5 | Fabio Di Giannantonio |
6 | Raul Fernandez |
7 | Alex Marquez |
8 | Brad Binder |
9 | Fabio Quartararo |
10 | Miguel Oliveira |
DNF | Dani Pedrosa |
DNF | Jack Miller |
DNF | Maverick Vinales |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Joan Mir |
DNF | Luca Marini |
DNF | Enea Bastianini |
DNF | Marco Bezzecchi |
DNF | Augusto Fernandez |
DNF | Pedro Acosta |
Italian Grand Prix
2 Jun 2024 12:00 UTC
Mugello, Mugello, Italy
1 | Francesco Bagnaia |
2 | Enea Bastianini |
3 | Jorge Martin |
4 | Marc Marquez |
5 | Pedro Acosta |
6 | Franco Morbidelli |
7 | Fabio Di Giannantonio |
8 | Maverick Vinales |
9 | Alex Marquez |
10 | Brad Binder |
DNF | Marco Bezzecchi |
DNF | Augusto Fernandez |
DNF | Luca Marini |
DNF | Raul Fernandez |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Takaaki Nakagami |
DNF | Jack Miller |
DNF | Dani Pedrosa |
DNF | Aleix Espargaro |
Dutch Grand Prix
30 Jun 2024 12:00 UTC
Assen, Assen, Netherlands
1 | Francesco Bagnaia |
2 | Jorge Martin |
3 | Enea Bastianini |
4 | Fabio Di Giannantonio |
5 | Maverick Vinales |
6 | Brad Binder |
7 | Alex Marquez |
8 | Raul Fernandez |
9 | Franco Morbidelli |
10 | Marc Marquez |
11 | Jack Miller |
12 | Fabio Quartararo |
13 | Johann Zarco |
14 | Augusto Fernandez |
15 | Miguel Oliveira |
16 | Takaaki Nakagami |
17 | Luca Marini |
DNF | Joan Mir |
DNF | Alex Rins |
DNF | Dani Pedrosa |
DNF | Aleix Espargaro |
DNF | Pedro Acosta |
DNF | Marco Bezzecchi |
German Grand Prix
7 Jul 2024 12:00 UTC
Sachsenring, Sachsenring, Germany
1 | Francesco Bagnaia |
2 | Marc Marquez |
3 | Alex Marquez |
4 | Enea Bastianini |
5 | Franco Morbidelli |
6 | Miguel Oliveira |
7 | Pedro Acosta |
8 | Marco Bezzecchi |
9 | Brad Binder |
10 | Raul Fernandez |
DNF | Fabio Di Giannantonio |
DNF | Augusto Fernandez |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Jorge Martin |
DNF | Luca Marini |
DNF | Takaaki Nakagami |
DNF | Dani Pedrosa |
DNF | Aleix Espargaro |
DNF | Jack Miller |
DNF | Maverick Vinales |
DNF | Johann Zarco |
DNF | Alex Rins |
British Grand Prix
4 Aug 2024 12:00 UTC
Silverstone, Silverstone, United Kingdom
1 | Enea Bastianini |
2 | Jorge Martin |
3 | Francesco Bagnaia |
4 | Marc Marquez |
5 | Fabio Di Giannantonio |
6 | Aleix Espargaro |
7 | Alex Marquez |
8 | Marco Bezzecchi |
9 | Pedro Acosta |
10 | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Dani Pedrosa |
DNF | Jack Miller |
DNF | Maverick Vinales |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Luca Marini |
DNF | Raul Fernandez |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Brad Binder |
DNF | Augusto Fernandez |
Austrian Grand Prix
18 Aug 2024 12:00 UTC
Red Bull Ring, Spielberg, Austria
1 | Francesco Bagnaia |
2 | Jorge Martin |
3 | Enea Bastianini |
4 | Marc Marquez |
5 | Brad Binder |
6 | Marco Bezzecchi |
7 | Maverick Vinales |
8 | Franco Morbidelli |
9 | Aleix Espargaro |
10 | Alex Marquez |
DNF | Luca Marini |
DNF | Raul Fernandez |
DNF | Fabio Di Giannantonio |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Dani Pedrosa |
DNF | Jack Miller |
DNF | Takaaki Nakagami |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Augusto Fernandez |
DNF | Pedro Acosta |
Aragon Grand Prix
1 Sep 2024 12:00 UTC
Aragon, Aragon, Spain
1 | Marc Marquez |
2 | Jorge Martin |
3 | Pedro Acosta |
4 | Brad Binder |
5 | Enea Bastianini |
6 | Franco Morbidelli |
7 | Fabio Di Giannantonio |
8 | Marco Bezzecchi |
9 | Alex Rins |
10 | Jack Miller |
DNF | Maverick Vinales |
DNF | Johann Zarco |
DNF | Takaaki Nakagami |
DNF | Francesco Bagnaia |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Raul Fernandez |
DNF | Alex Marquez |
DNF | Luca Marini |
DNF | Dani Pedrosa |
DNF | Aleix Espargaro |
DNF | Augusto Fernandez |
San Marino Grand Prix
8 Sep 2024 12:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Marc Marquez |
2 | Francesco Bagnaia |
3 | Enea Bastianini |
4 | Brad Binder |
5 | Marco Bezzecchi |
6 | Alex Marquez |
7 | Fabio Quartararo |
8 | Jack Miller |
9 | Fabio Di Giannantonio |
10 | Aleix Espargaro |
11 | Miguel Oliveira |
12 | Johann Zarco |
13 | Takaaki Nakagami |
DNF | Jorge Martin |
DNF | Raul Fernandez |
DNF | Joan Mir |
DNF | Luca Marini |
DNF | Alex Rins |
DNF | Franco Morbidelli |
DNF | Dani Pedrosa |
DNF | Maverick Vinales |
DNF | Augusto Fernandez |
DNF | Pedro Acosta |
Emilia-Romagna Grand Prix
22 Sep 2024 11:00 UTC
Misano World Circuit Marco Simoncelli, San Marino, San Marino
1 | Enea Bastianini |
2 | Jorge Martin |
3 | Marc Marquez |
4 | Marco Bezzecchi |
5 | Franco Morbidelli |
6 | Maverick Vinales |
7 | Fabio Quartararo |
8 | Aleix Espargaro |
9 | Alex Marquez |
10 | Miguel Oliveira |
DNF | Augusto Fernandez |
DNF | Pedro Acosta |
DNF | Luca Marini |
DNF | Joan Mir |
DNF | Brad Binder |
DNF | Raul Fernandez |
DNF | Fabio Di Giannantonio |
DNF | Dani Pedrosa |
DNF | Jack Miller |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Takaaki Nakagami |
DNF | Francesco Bagnaia |
Indonesian Grand Prix
29 Sep 2024 07:00 UTC
Pertamina Mandalika International Circuit, Central Lombok, Indonesia
1 | Jorge Martin |
2 | Pedro Acosta |
3 | Francesco Bagnaia |
4 | Franco Morbidelli |
5 | Marco Bezzecchi |
6 | Maverick Vinales |
7 | Fabio Quartararo |
8 | Brad Binder |
9 | Johann Zarco |
10 | Raul Fernandez |
DNF | Fabio Di Giannantonio |
DNF | Augusto Fernandez |
DNF | Alex Rins |
DNF | Takaaki Nakagami |
DNF | Dani Pedrosa |
DNF | Aleix Espargaro |
DNF | Marc Marquez |
DNF | Jack Miller |
DNF | Alex Marquez |
DNF | Luca Marini |
DNF | Enea Bastianini |
DNF | Joan Mir |
DNF | Miguel Oliveira |
Japanese Grand Prix
6 Oct 2024 05:00 UTC
Twin Ring Motegi, Motegi, Japan
1 | Francesco Bagnaia |
2 | Jorge Martin |
3 | Marc Marquez |
4 | Enea Bastianini |
5 | Franco Morbidelli |
6 | Brad Binder |
7 | Marco Bezzecchi |
8 | Fabio Di Giannantonio |
9 | Aleix Espargaro |
10 | Jack Miller |
DNF | Maverick Vinales |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Dani Pedrosa |
DNF | Takaaki Nakagami |
DNF | Alex Marquez |
DNF | Luca Marini |
DNF | Raul Fernandez |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Augusto Fernandez |
DNF | Pedro Acosta |
Australian Grand Prix
20 Oct 2024 03:00 UTC
Phillip Island Circuit, Phillip Island, Australia
1 | Marc Marquez |
2 | Jorge Martin |
3 | Francesco Bagnaia |
4 | Fabio Di Giannantonio |
5 | Enea Bastianini |
6 | Franco Morbidelli |
7 | Brad Binder |
8 | Maverick Vinales |
9 | Fabio Quartararo |
10 | Raul Fernandez |
11 | Jack Miller |
12 | Johann Zarco |
13 | Alex Rins |
14 | Luca Marini |
15 | Alex Marquez |
16 | Aleix Espargaro |
17 | Augusto Fernandez |
18 | Takaaki Nakagami |
19 | Marco Bezzecchi |
DNF | Pedro Acosta |
DNF | Dani Pedrosa |
DNF | Joan Mir |
DNF | Miguel Oliveira |
Thai Grand Prix
27 Oct 2024 08:00 UTC
Buriram International Circuit, Buriram, Thailand
1 | Francesco Bagnaia |
2 | Jorge Martin |
3 | Pedro Acosta |
4 | Fabio Di Giannantonio |
5 | Jack Miller |
6 | Brad Binder |
7 | Maverick Vinales |
8 | Johann Zarco |
9 | Aleix Espargaro |
10 | Alex Marquez |
DNF | Luca Marini |
DNF | Enea Bastianini |
DNF | Marc Marquez |
DNF | Raul Fernandez |
DNF | Alex Rins |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |
DNF | Marco Bezzecchi |
DNF | Augusto Fernandez |
DNF | Dani Pedrosa |
Malaysian Grand Prix
3 Nov 2024 07:00 UTC
Sepang International Circuit, Kuala Lumpur, Malaysia
1 | Francesco Bagnaia |
2 | Jorge Martin |
3 | Enea Bastianini |
4 | Alex Marquez |
5 | Pedro Acosta |
6 | Fabio Quartararo |
7 | Maverick Vinales |
8 | Alex Rins |
9 | Marco Bezzecchi |
10 | Augusto Fernandez |
DNF | Franco Morbidelli |
DNF | Takaaki Nakagami |
DNF | Johann Zarco |
DNF | Dani Pedrosa |
DNF | Aleix Espargaro |
DNF | Marc Marquez |
DNF | Jack Miller |
DNF | Joan Mir |
DNF | Brad Binder |
DNF | Miguel Oliveira |
DNF | Luca Marini |
DNF | Raul Fernandez |
DNF | Fabio Di Giannantonio |
Barcelona Grand Prix
17 Nov 2024 13:00 UTC
Circuit de Catalunya, Catalunya, Spain
1 | Francesco Bagnaia |
2 | Marc Marquez |
3 | Jorge Martin |
4 | Alex Marquez |
5 | Aleix Espargaro |
6 | Brad Binder |
7 | Enea Bastianini |
8 | Franco Morbidelli |
9 | Marco Bezzecchi |
10 | Pedro Acosta |
DNF | Augusto Fernandez |
DNF | Raul Fernandez |
DNF | Fabio Di Giannantonio |
DNF | Takaaki Nakagami |
DNF | Dani Pedrosa |
DNF | Jack Miller |
DNF | Maverick Vinales |
DNF | Johann Zarco |
DNF | Alex Rins |
DNF | Luca Marini |
DNF | Miguel Oliveira |
DNF | Fabio Quartararo |
DNF | Joan Mir |